| Disposal Item | Special Rules & Fees | Where do I take it? |
| Propane Tank | $10 fee for disposal | New Britain Landfill |
| Batteries | $5 fee for disposal | New Britain Landfill |
| Motor Oil | $1 per gallon | New Britain Landfill |
| Tires | $5 ea up to 19"; $10 ea 20" to 24"; $60 ea - 24" & above | New Britain Landfill |
| Tree Limbs, Trimmings | Cut to 3 ft, tie in small bundles | Small amounts in Clean Cart Large amounts appointment with Trash-Away or Landfill |
| Appliances - Does not include freon appliances | Free disposal | New Britain Landfill - (see On-call collection) |
| Metal Recreational Equipment | Swingsets, Exercise Equipment, Grills (no tanks) Etc. Free disposal | New Britain Landfill - (see On-call collection) |
| Metal Bedframes | Free disposal | New Britain Landfill - (see On-call collection) |
| Metal Doors | Free disposal | New Britain Landfill - (see On-call collection) |
| Metal Furniture | Free disposal | New Britain Landfill - (see On-call collection) |
| Metal Lawn Furniture | Free disposal | New Britain Landfill - (see On-call collection) |
| Metal Shelves & Closets | Free disposal | New Britain Landfill - (see On-call collection) |
| Microwave | Free disposal | New Britain Landfill - (see On-call collection) |
| Yard Equipment | Lawnmowers, Clippers, Spreaders, etc. Free disposal | New Britain Landfill - (see On-call collection) |
| Toilets, Tubs & Sinks | Ceramic items must be delivered by Residents See Landfill Fees below | New Britain Landfill - (see On-call collection) |
| Oil Tanks & Hotwater Heaters, Radiators | Oil tanks dry & cut in half; free disposal | New Britain Landfill - (see On-call collection) |
| Homebuilding Debris | Bricks, Rocks, Cement, Shingles Sheetrock, Treated Wood -delivered by resident; See Landfill Fees below | New Britain Landfill - (see On-call collection) |
| Leaves | State Law requires recycling! Look for details in October/November | New Britain Landfill-Free Compost available in May for New Britain Residents |
| Clothing | Burnable in with Trash or given to Community Agency | Curbside or Goodwill Boxes |
| Electronics | Computers, Large TV's, Video Players, Cameras, Cell Phones, Etc. | June 7 - General Electric parking lot Route 10 & Woodford Avenue Plainville, CT 9:00 am to 2:00 pm |
| Household Hazardous Waste | Residents must deliver in their own vehicle. No Charge | Sept. 20 - Southington Sept. 07 - Wolcott Oct. 4 - Bristol Nov. 1 - New Britain/Berlin |
| Car Parts | Car parts are not to be placed on the curb Residents are responsible for | Feigenbaum & Nair, South St, New Britain accepts car parts - 223-5046 |
| Boats & Canoes | Small with no hardware $5 | New Britain Landfill |
| Garage Doors | With hardware $5 | New Britain Landfill |
| Grass | No Bagging! State Law requires recycling! Clippings are not collected by hauler-It's the Law! | Compost in backyard cut & leave on lawn |
| Books | Burnable in with trash or given to Community Agency | Curbside or to Community Organizations |
| Freon Appliances | Air conditioners, refridgerators, freezers, dehumidifiers $15 | New Britain Landfill - (See On-call collector) |
| Christmas Trees | On the curbside for Public Works Collection January | Curbside collection dates Jan 5-16, 2009 or Landfill on regular trash day only |
First 5 cubic yards are $5.00 for each cubic yard.
Next 5 cubic yards are $10.00 for each cubic yard.
Next 10 cubic yards are $20.00 for each cubic yard.