|
The New Britain Town Clerk's Office
27 West Main Street, New Britain, CT 06051
Tel: (860) 826-3344
Fax: (860) 826-3348
Email the Town Clerk
|
LAND RECORDS - DOCUMENTS
| Recording Fee | $43.00 first page, $5.00 each subsequent page or portion |
| Surcharge | $2.00 each document (Warranty, Quit Claim etc.) with consideration |
CONVEYANCE TAX
| State | Residential property & unimproved land - .005 x consideration |
| State | Residential dwelling over $800,000 - .005 x $800,000 + .01 x amount over $800,000 |
| State | Non-residential except unimproved land - .01 x consideration |
| Local | All categories - .005 x consideration |
FILING FEES
| Any document (Trade Names) | $5.00 each |
| Any map (except subdivision) | $10.00 each |
| Maps of subdivisions of 3 or more parcels | $20.00 each |
COPIES, CERTIFIED COPIES OF LAND RECORDS, MAPS
| Copies of documents | $1.00 each page |
| For certifying documents | $2.00 per document |
| Copies of maps, surveys | Actual cost of reproduction |
| For certifying maps | $2.00 each |
VITAL STATISTICS
| Marriage license | $30.00 |
| Civil Union license | $30.00 |
| Short-form birth certificate | $5.00 |
| Certified copy of birth, death, marriage & civil union | $10.00 |
| Burial or removal permit | $3.00 |
| Cremation permit | $3.00 |
NOTARIES PUBLIC
For recording: Original appointment of notary public | $10.00 |
| Renewal of appointment of notary public | $10.00 |
| Change of name only | $1.00 |
| Change of name and change of address WITHIN town | $1.00 |
| Change of name and change of address to a new town | $10.00 |
| Change of address to new town but no change of name | $10.00 |
| Change of address WITHIN town but no change of name | No charge |
| Document Notarization | $5.00 |
DOG LICENSES
| Neutered male, spayed female | $8.00 |
| Male, female | $19.00 |
| Late licensing penalty | $1.00 per month |
| Transfer of ownership | $1.00 |
| Lost tag | $.50 |
| Change of residence (town) | $.50 |
| Kennel licenses | $51.00 for 10 tags |
| Kennel licenses | $102.00 for more than 10 tags |
| Guide dog | FREE |
HUNTING, TRAPPING AND SPORT FISHING LICENSES
| RESIDENTS |
| Firearms Hunting | $14.00 |
| Jr. Firearms Hunting | $3.00 |
| Hunting & Fishing | $28.00 |
| Fishing | $20.00 |
| Trapping | $25.00 |
| Jr. Trapping | $3.00 |
| Over 65 Lifetime | FREE |
| Handicapped | FREE |
| Pheasant Tags | $14.00 |
| Migratory Bird Stamp | $5.00 |
| HIP Permit | $2.00 |
|
| NON-RESIDENTS |
| Firearms Hunting | $67.00 |
| Hunting & Fishing | $88.00 |
| Fishing | $40.00 |
| 3-day Fishing | $16.00 |
|
Misc. Fees
| Going Out of Business License | $25.00 |
| New Business License | $25.00 |
| Zoning Ordinance Book w/Map | $15.00 |
| Map only | $5.00 |
| City Charter | $15.00 |
| Code of Ordinances | $75.00 |
| Zone Change Petition | $200.00 |
| Adult Entertainment License | $125.00 |
| Scanner Use Fee | $10.00 |
|
Copyright 2006 City of New Britain
|